DÀN LÔ 6 SỐ MB : 200.000 Đ
Video hướng dẫn nạp tiền mua lô
CAUVIPHOMNAY - Phao cứu sinh cho những người đam mê số.
Đã bao lần rồi, bạn dồn toàn tâm toàn ý đánh con A mà lại về con B.
Đã bao lần rồi, bạn tưởng như ăn chắc mà cuối cùng lại trắng tay.
CAUVIPHOMNAY - giải pháp toàn diện cho những người đam mê lô/đề!
Hệ thống duy nhất tại Việt Nam được xây dựng với mục đích hỗ trợ nâng tầm cuộc sống Việt.
Chúng tôi đã gặp rất nhiều người nhà cửa tan nát vì lô đề, vì tin lời những thầy mạo danh, những trang web lừa đảo.
Và bản thân chúng tôi là những Kỹ sư Máy Tính. Những kỹ sư tốt nghiệp loại giỏi ở Việt Nam. Sử dụng lập trình trí tuệ nhân tạo và thuật toán tối ưu, chúng tôi mang sức mình hi vọng 1 sân chơi chính thống và đúng đắn, giá rẻ cho mọi người.
CAUVIPHOMNAY ra đời với mong muốn chung tay xây dựng một cuộc sống phồn vinh!
Tuy vậy chúng tôi luôn khuyên bạn
Hãy dừng lại đúng lúc
Hãy ăn vừa đủ, đừng tham lam
Chúng tôi chỉ cam kết tỉ lệ trúng 90%, do vậy có thể sai, nếu bạn quá ham có thể sẽ mất rất nhiều
Nếu bạn còn nghi ngờ, bạn có thể không tham gia. Nhưng xin nhắc lại trong vô vàn website soi cầu. Nếu bạn có thể tin 1 trang web nào đó. Thì trang web đó nên là CAUVIPHOMNAY - phao cứu sinh cho người đam mê con số.
Nạp thẻ điện thoại để nhận bộ số ngay và luôn!
Thẻ được cộng dồn, nạp đủ tồng tiền là có số. Hỗ trợ Viettel, Mobi, Vinaphone.
Hỗ trợ 24/7, chỉ cần khó khăn nạp thẻ, liên hệ nhân viên chúng tôi tại khung chat.
Chúc bạn phát đạt và thắng lớn cùng CAUVIPHOMNAY!
NGAY SAU KHI NẠP THẺ, BỘ SỐ NGÀY HÔM NAY SẼ HIỆN RA
Ngày | Dàn lô 6 số miền Bắc | Kết quả |
---|---|---|
21/11/2024 | Click vào lấy số ngay | |
20/11/2024 | 79,11,72,78,88,41 | Trúng 79 |
19/11/2024 | 87,76,59,31,96,11 | Trúng 87, 76 |
18/11/2024 | 18,91,38,14,12,44 | Trượt |
17/11/2024 | 03,37,68,65,07,42 | Trúng 03 |
16/11/2024 | 77,57,68,92,33,95 | Trúng 77, 57, 68, 92x2 |
15/11/2024 | 78,14,11,71,95,40 | Trúng 78, 14x3 |
14/11/2024 | 84,29,36,89,20,97 | Trúng 84 |
13/11/2024 | 62,26,27,96,89,97 | Trúng 62, 26x2 |
12/11/2024 | 20,26,70,34,46,86 | Trúng 20x2, 26, 70, 34 |
11/11/2024 | 06,61,36,03,45,93 | Trúng 06, 61 |
10/11/2024 | 19,76,71,47,04,52 | Trúng 19, 76 |
09/11/2024 | 33,42,69,06,13,63 | Trúng 33, 42, 69, 06x2, 13, 63 |
08/11/2024 | 28,91,97,81,25,78 | Trúng 28, 91, 97, 81 |
07/11/2024 | 86,25,52,03,33,65 | Trúng 86, 25, 52, 03, 33 |
06/11/2024 | 96,79,26,84,80,22 | Trúng 96, 79, 26, 84, 80, 22 |
05/11/2024 | 27,99,54,92,56,08 | Trúng 27x2, 99, 54 |
04/11/2024 | 41,02,79,52,00,56 | Trúng 41, 02 |
03/11/2024 | 67,36,55,68,97,51 | Trúng 67, 36, 55 |
02/11/2024 | 67,21,90,86,31,23 | Trúng 67 |
01/11/2024 | 59,18,94,13,38,08 | Trúng 59, 18, 94 |
31/10/2024 | 63,35,61,97,08,04 | Trúng 63, 35 |
30/10/2024 | 78,68,40,77,56,72 | Trúng 78x2, 68, 40x2, 77, 56, 72 |
29/10/2024 | 81,85,52,87,58,80 | Trúng 81, 85, 52, 87, 58 |
28/10/2024 | 96,27,05,77,44,55 | Trúng 96, 27x3, 05, 77 |
27/10/2024 | 25,55,65,24,17,12 | Trúng 25, 55, 65, 24 |
26/10/2024 | 64,35,28,58,45,13 | Trúng 64x2, 35, 28, 58, 45, 13 |
25/10/2024 | 92,85,19,75,88,71 | Trúng 92, 85, 19x2, 75, 88, 71 |
24/10/2024 | 42,84,75,88,00,49 | Trúng 42, 84, 75, 88 |
23/10/2024 | 92,21,07,18,53,63 | Trúng 92, 21, 07, 18, 53 |
22/10/2024 | 29,38,43,77,28,91 | Trúng 29, 38, 43 |
21/10/2024 | 03,29,01,60,00,89 | Trúng 03, 29, 01, 60, 00 |
20/10/2024 | 23,79,78,93,65,24 | Trúng 23, 79, 78x2 |
19/10/2024 | 35,43,59,40,04,84 | Trúng 35, 43 |
18/10/2024 | 28,75,72,34,35,08 | Trúng 28, 75, 72, 34, 35, 08x2 |
17/10/2024 | 94,84,82,08,96,71 | Trúng 94x2, 84, 82, 08, 96, 71 |
16/10/2024 | 19,38,68,37,22,93 | Trúng 19, 38, 68 |
15/10/2024 | 62,61,05,42,72,45 | Trúng 62, 61, 05, 42, 72 |
14/10/2024 | 65,01,42,86,29,69 | Trúng 65, 01, 42, 86, 29 |
13/10/2024 | 12,32,72,21,18,93 | Trượt |
12/10/2024 | 84,27,35,43,21,58 | Trúng 84, 27, 35x2, 43, 21 |
11/10/2024 | 15,96,73,23,68,50 | Trúng 15, 96 |
10/10/2024 | 51,25,48,99,85,19 | Trúng 51 |
09/10/2024 | 59,83,22,84,28,66 | Trúng 59x2, 83 |
08/10/2024 | 68,39,14,91,18,13 | Trúng 68, 39, 14, 91 |
07/10/2024 | 85,45,67,75,94,59 | Trúng 85, 45, 67, 75 |
06/10/2024 | 47,11,57,94,82,16 | Trúng 47 |
05/10/2024 | 30,09,94,22,11,12 | Trúng 30x2 |
04/10/2024 | 77,65,97,29,71,70 | Trúng 77 |
03/10/2024 | 56,72,10,47,77,11 | Trúng 56, 72, 10, 47 |
02/10/2024 | 60,57,43,33,03,97 | Trượt |
01/10/2024 | 09,34,68,33,73,97 | Trúng 09 |
30/09/2024 | 33,25,79,99,30,84 | Trúng 84 |
29/09/2024 | 78,48,36,20,21,88 | Trượt |
28/09/2024 | 57,13,66,32,51,16 | Trúng 16 |
27/09/2024 | 72,74,27,50,32,67 | Trúng 72, 74, 27x2, 50 |
26/09/2024 | 33,44,12,52,30,58 | Trúng 33, 12 |
25/09/2024 | 37,72,51,31,55,81 | Trượt |
24/09/2024 | 91,89,16,94,92,96 | Trượt |
23/09/2024 | 26,71,89,66,11,85 | Trúng 26, 71, 89x2, 66, 11x2, 85x3 |
22/09/2024 | 11,08,40,89,76,72 | Trúng 11, 08, 40, 89 |
21/09/2024 | 59,92,53,79,75,95 | Trúng 59, 92 |
20/09/2024 | 68,69,88,05,89,20 | Trúng 68, 69x2 |
19/09/2024 | 47,58,13,78,11,01 | Trúng 47, 58, 13 |
18/09/2024 | 23,94,70,53,18,10 | Trúng 94, 18, 10 |
17/09/2024 | 41,53,27,66,93,94 | Trúng 41, 53, 27, 66x2, 93, 94 |
16/09/2024 | 28,83,72,24,16,61 | Trượt |
15/09/2024 | 89,64,31,67,84,00 | Trúng 89, 64, 31 |
14/09/2024 | 73,22,86,32,92,15 | Trúng 73, 22x2, 86, 32, 92 |
13/09/2024 | 57,02,87,30,40,52 | Trúng 57, 02, 87, 30x2, 40 |
12/09/2024 | 54,75,61,19,26,24 | Trúng 54x2, 75, 61, 19, 26, 24 |
11/09/2024 | 97,84,63,40,61,96 | Trúng 97x2, 84, 63, 40 |
10/09/2024 | 49,28,76,01,07,05 | Trúng 49x2, 28, 76, 01 |
09/09/2024 | 51,56,70,36,21,02 | Trúng 51, 56, 70, 36, 21 |
08/09/2024 | 46,95,97,29,82,96 | Trượt |
07/09/2024 | 35,97,46,15,71,06 | Trúng 35 |
06/09/2024 | 75,45,86,72,64,80 | Trúng 75 |
05/09/2024 | 75,37,14,80,63,86 | Trúng 75 |
04/09/2024 | 82,34,42,01,15,27 | Trượt |
03/09/2024 | 18,24,29,47,15,11 | Trúng 18, 24, 29, 47, 15, 11 |
02/09/2024 | 81,59,52,60,48,67 | Trúng 59, 60 |
01/09/2024 | 01,29,82,31,06,48 | Trúng 01, 29, 82, 31 |
31/08/2024 | 47,14,27,49,51,19 | Trúng 47, 14, 27, 49, 51 |
30/08/2024 | 14,09,76,69,85,23 | Trúng 14, 09, 76 |
29/08/2024 | 77,68,33,34,25,21 | Trúng 77, 68, 33, 34, 25, 21 |
28/08/2024 | 82,79,81,55,27,56 | Trúng 82, 79, 81, 55 |
27/08/2024 | 71,06,20,80,63,56 | Trúng 71, 06, 20, 80, 63, 56 |
26/08/2024 | 87,81,32,59,37,68 | Trúng 87, 81, 32 |
25/08/2024 | 03,08,38,53,45,82 | Trúng 03 |
24/08/2024 | 42,33,88,72,14,44 | Trúng 42 |
23/08/2024 | 49,95,42,91,70,56 | Trúng 49, 95, 42, 91, 70 |
22/08/2024 | 43,81,68,87,62,39 | Trúng 43, 81 |
21/08/2024 | 83,70,41,43,39,60 | Trúng 83, 70, 41, 43, 39 |
20/08/2024 | 56,18,52,80,41,00 | Trượt |
19/08/2024 | 69,34,07,78,31,35 | Trượt |
18/08/2024 | 90,13,58,96,85,41 | Trúng 90, 13, 58, 96, 85 |
17/08/2024 | 20,13,71,58,55,50 | Trượt |
16/08/2024 | 65,77,15,38,50,85 | Trúng 65, 77, 15, 38 |
15/08/2024 | 59,56,83,79,57,02 | Trúng 59, 56x2, 83x2, 79 |
14/08/2024 | 65,92,77,66,67,49 | Trúng 65, 92 |
13/08/2024 | 21,67,58,26,03,88 | Trúng 21x2, 67, 58 |
12/08/2024 | 09,31,63,38,85,29 | Trúng 09, 31 |
11/08/2024 | 46,80,40,63,49,70 | Trúng 46x2, 80x2, 40 |
10/08/2024 | 80,06,40,38,72,05 | Trúng 80, 06x2, 40, 38x2, 72, 05 |
09/08/2024 | 34,84,54,61,98,40 | Trúng 34, 84, 54 |
08/08/2024 | 17,74,91,58,54,61 | Trúng 17x2, 74, 91 |
07/08/2024 | 30,37,62,23,73,94 | Trúng 30x2, 37, 62x2 |
06/08/2024 | 50,04,24,00,48,21 | Trúng 50, 04, 24 |
05/08/2024 | 37,19,20,22,55,77 | Trúng 37, 19x2, 20 |
04/08/2024 | 60,95,48,20,63,32 | Trúng 32 |
03/08/2024 | 40,78,85,19,45,70 | Trúng 40 |
02/08/2024 | 31,22,33,40,07,75 | Trúng 07 |
01/08/2024 | 15,00,03,55,61,01 | Trượt |
31/07/2024 | 41,55,46,97,89,48 | Trượt |
30/07/2024 | 54,87,37,29,72,27 | Trúng 72 |
29/07/2024 | 25,33,32,00,49,63 | Trúng 25, 32, 49 |
28/07/2024 | 94,32,01,56,31,53 | Trượt |
27/07/2024 | 68,81,52,78,54,10 | Trúng 68 |
26/07/2024 | 16,47,99,26,82,66 | Trúng 16, 47, 99, 26, 82, 66x2 |
25/07/2024 | 03,59,52,55,51,39 | Trúng 03, 59, 52 |
24/07/2024 | 83,00,38,03,42,70 | Trúng 83, 00 |
23/07/2024 | 12,54,84,23,85,52 | Trượt |
22/07/2024 | 98,18,47,04,06,71 | Trúng 98 |
21/07/2024 | 92,89,36,05,45,27 | Trúng 92x2, 89, 36, 05, 45, 27 |
20/07/2024 | 72,52,60,39,67,01 | Trúng 72, 52, 60, 39, 67, 01 |
19/07/2024 | 48,60,94,45,30,34 | Trúng 48, 60, 94, 45 |
18/07/2024 | 57,22,77,94,27,46 | Trúng 57, 22, 77 |
17/07/2024 | 59,52,15,36,61,43 | Trúng 59, 52, 15, 36 |
16/07/2024 | 86,66,45,39,03,62 | Trúng 86, 66, 45, 39, 03, 62 |
15/07/2024 | 81,94,30,35,67,84 | Trúng 81x2, 94, 30x2, 35, 67, 84 |
14/07/2024 | 98,09,30,88,55,77 | Trúng 98, 09 |
13/07/2024 | 84,37,78,26,93,99 | Trúng 84x2, 37 |
12/07/2024 | 34,99,17,77,92,39 | Trúng 99 |
11/07/2024 | 45,32,51,65,73,24 | Trúng 45, 32x2, 51, 65 |
10/07/2024 | 26,76,55,89,48,54 | Trúng 26, 76 |
09/07/2024 | 45,52,03,66,42,76 | Trúng 45, 52, 03, 66x2, 42, 76 |
08/07/2024 | 51,65,39,44,71,72 | Trúng 72 |
07/07/2024 | 62,17,57,10,66,43 | Trúng 17 |
06/07/2024 | 19,67,73,04,95,80 | Trúng 67 |
05/07/2024 | 75,10,33,90,14,19 | Trúng 90 |
04/07/2024 | 51,64,80,02,47,68 | Trúng 64, 02 |
03/07/2024 | 79,47,29,00,84,40 | Trúng 29 |
02/07/2024 | 83,36,19,86,98,17 | Trúng 83, 36 |
01/07/2024 | 31,63,03,28,00,32 | Trượt |
30/06/2024 | 12,88,82,27,07,51 | Trúng 82x2 |
29/06/2024 | 22,00,13,11,88,78 | Trúng 00, 78 |
28/06/2024 | 34,54,39,71,06,52 | Trúng 34, 54 |
27/06/2024 | 93,67,95,59,07,55 | Trúng 67, 95x2, 07, 55 |
26/06/2024 | 73,87,41,69,53,33 | Trượt |
25/06/2024 | 63,82,43,32,97,74 | Trúng 82, 43, 97 |
24/06/2024 | 27,06,92,26,73,46 | Trúng 26, 46 |
23/06/2024 | 04,33,92,26,19,22 | Trúng 33 |
22/06/2024 | 54,55,82,69,71,64 | Trúng 71, 64 |
21/06/2024 | 93,51,44,33,29,63 | Trúng 51, 29 |
20/06/2024 | 60,30,96,37,95,89 | Trượt |
19/06/2024 | 61,95,89,29,45,06 | Trúng 61, 95, 89x2, 29 |
18/06/2024 | 74,95,86,52,73,75 | Trúng 74x3, 95, 86, 52 |
17/06/2024 | 08,00,04,23,76,35 | Trượt |
16/06/2024 | 32,11,90,87,99,97 | Trúng 32, 97 |
15/06/2024 | 51,18,07,52,85,35 | Trúng 18, 52, 85, 35 |
14/06/2024 | 84,18,65,34,61,25 | Trượt |
13/06/2024 | 91,79,34,47,11,53 | Trúng 91, 79 |
12/06/2024 | 15,61,65,59,29,12 | Trúng 15, 61, 65, 59, 29 |
11/06/2024 | 52,97,08,26,30,44 | Trúng 52, 44 |
10/06/2024 | 25,42,82,00,93,33 | Trúng 82, 33 |
09/06/2024 | 84,59,88,31,98,43 | Trúng 84, 59, 98 |
08/06/2024 | 46,15,29,19,83,90 | Trúng 46, 15x2, 29, 19, 83 |
07/06/2024 | 92,15,21,87,53,41 | Trượt |
06/06/2024 | 06,28,82,03,51,36 | Trúng 06, 28 |
05/06/2024 | 28,18,26,07,80,77 | Trượt |
04/06/2024 | 67,57,80,96,42,10 | Trúng 67, 57x2, 80, 96, 42, 10 |
03/06/2024 | 44,07,90,82,05,43 | Trượt |
02/06/2024 | 28,27,69,52,65,75 | Trúng 27 |
01/06/2024 | 48,59,51,34,75,12 | Trúng 59x2, 12 |
31/05/2024 | 73,58,36,02,99,13 | Trúng 02 |
30/05/2024 | 41,88,16,58,93,94 | Trúng 16 |
29/05/2024 | 18,99,89,31,92,38 | Trúng 89, 31 |
28/05/2024 | 14,03,80,29,12,11 | Trúng 14, 03, 80x3, 29, 12, 11 |
27/05/2024 | 54,52,13,56,23,95 | Trúng 52, 56 |
26/05/2024 | 69,88,08,52,70,12 | Trúng 69x2, 88, 08x2, 52x2, 70, 12 |
25/05/2024 | 12,42,98,78,17,79 | Trúng 12x2, 42 |
24/05/2024 | 21,82,79,53,43,62 | Trúng 21, 82, 79 |
23/05/2024 | 84,72,09,63,49,11 | Trúng 84, 72 |
22/05/2024 | 87,95,26,74,25,19 | Trúng 87, 95, 26x2, 74 |
21/05/2024 | 01,47,58,04,17,99 | Trúng 01, 47, 58 |
20/05/2024 | 69,49,34,79,63,56 | Trúng 69, 49 |
19/05/2024 | 07,36,37,00,53,34 | Trượt |
18/05/2024 | 19,74,62,42,56,89 | Trúng 19 |
17/05/2024 | 71,23,31,52,33,04 | Trúng 71, 23, 31 |
16/05/2024 | 82,68,25,42,06,93 | Trúng 82, 68x2, 25x2, 42, 06x2, 93 |
15/05/2024 | 72,29,36,26,66,08 | Trúng 72, 29, 36, 26 |
14/05/2024 | 03,16,72,27,47,50 | Trúng 03, 16 |
13/05/2024 | 02,83,49,44,96,08 | Trúng 02, 83, 49, 44, 96 |
12/05/2024 | 75,82,57,62,59,49 | Trúng 75, 82, 57, 62, 59 |
11/05/2024 | 45,06,64,69,95,82 | Trúng 45, 06, 64, 69x2, 95, 82x2 |
10/05/2024 | 12,89,37,13,46,87 | Trượt |
09/05/2024 | 53,44,89,50,27,05 | Trúng 53, 44, 89 |
08/05/2024 | 58,29,70,69,68,49 | Trúng 58, 29 |
07/05/2024 | 39,76,61,37,64,45 | Trúng 39, 76x2 |
06/05/2024 | 84,81,41,00,61,82 | Trúng 84, 81, 41, 00, 61, 82 |
05/05/2024 | 82,68,30,83,01,74 | Trúng 82, 68, 30, 83x2 |
04/05/2024 | 20,07,87,46,63,78 | Trúng 20 |
03/05/2024 | 69,35,19,14,03,30 | Trúng 69 |
02/05/2024 | 36,37,65,25,72,04 | Trúng 36, 37, 65x2, 25, 72 |
01/05/2024 | 05,63,30,89,61,56 | Trúng 05, 63, 30, 89x2, 61 |
30/04/2024 | 11,07,16,88,60,89 | Trúng 11x2 |
29/04/2024 | 77,12,60,89,82,28 | Trúng 77, 12, 60, 89, 82, 28 |
28/04/2024 | 74,96,35,05,88,47 | Trúng 74, 96, 35 |
27/04/2024 | 48,25,18,47,50,94 | Trúng 48, 25, 18, 47 |
26/04/2024 | 93,12,34,14,55,73 | Trúng 93, 12 |
25/04/2024 | 50,62,48,04,16,29 | Trúng 50, 62x2 |
24/04/2024 | 53,82,50,69,01,23 | Trúng 53, 82x3, 50, 69, 01 |
23/04/2024 | 06,38,91,90,19,13 | Trúng 06, 38, 91, 90 |
22/04/2024 | 93,21,79,22,06,41 | Trúng 93x2, 21, 79, 22, 06 |
21/04/2024 | 06,69,48,56,74,00 | Trượt |
20/04/2024 | 86,48,17,21,93,15 | Trúng 86, 48, 17 |
19/04/2024 | 45,59,10,42,87,99 | Trúng 45, 59, 10 |
18/04/2024 | 69,15,73,05,96,46 | Trúng 69, 15, 73, 05, 96, 46x2 |
17/04/2024 | 74,46,87,64,59,05 | Trúng 74x2 |
16/04/2024 | 50,53,61,11,01,78 | Trúng 50, 53, 61 |
15/04/2024 | 51,73,61,46,33,34 | Trúng 51, 73, 61, 46, 33, 34 |
14/04/2024 | 42,22,56,07,34,84 | Trúng 42, 22 |
13/04/2024 | 78,75,28,62,19,09 | Trúng 78, 75, 28 |
12/04/2024 | 58,37,36,13,70,93 | Trúng 58, 37, 36, 13, 70, 93 |
11/04/2024 | 88,87,40,11,82,14 | Trúng 88, 87, 40 |
10/04/2024 | 21,56,27,87,28,73 | Trúng 21 |
09/04/2024 | 69,68,16,74,17,85 | Trúng 69x2, 68x3, 16, 74, 17 |
08/04/2024 | 32,60,90,03,96,54 | Trúng 32x2, 60, 90 |
07/04/2024 | 65,17,85,26,78,54 | Trúng 65, 17, 85 |
06/04/2024 | 03,09,94,16,92,77 | Trúng 03 |
05/04/2024 | 05,11,89,92,72,99 | Trúng 05, 11, 89, 92, 72, 99 |
04/04/2024 | 40,86,04,37,95,63 | Trúng 40x2, 86 |
03/04/2024 | 62,48,92,66,44,53 | Trượt |
02/04/2024 | 48,69,24,85,30,16 | Trúng 48 |
01/04/2024 | 59,38,57,80,45,54 | Trúng 59x2, 38x2, 57, 80, 45, 54 |
31/03/2024 | 91,09,69,96,24,07 | Trúng 91, 09, 69 |
30/03/2024 | 29,77,27,24,92,18 | Trúng 29 |
29/03/2024 | 69,19,91,57,37,58 | Trúng 69 |
28/03/2024 | 89,61,58,79,07,85 | Trúng 89, 61, 58, 79, 07, 85x2 |
27/03/2024 | 87,10,57,96,89,51 | Trúng 87x2 |
26/03/2024 | 88,82,29,46,58,38 | Trúng 82 |
25/03/2024 | 25,42,37,70,40,65 | Trúng 25, 42x3, 37, 70, 40 |
24/03/2024 | 13,05,22,45,00,27 | Trúng 13, 05 |
23/03/2024 | 50,84,43,28,87,77 | Trúng 50 |
22/03/2024 | 86,36,80,15,11,12 | Trúng 86 |
21/03/2024 | 26,89,01,15,71,03 | Trúng 26x2, 89, 01 |
20/03/2024 | 23,54,37,87,24,20 | Trúng 23x2, 54x2, 37, 87 |
19/03/2024 | 48,32,81,65,36,07 | Trúng 48, 32, 81, 65, 36 |
18/03/2024 | 29,78,25,62,90,91 | Trúng 29x2, 78, 25, 62, 90 |
17/03/2024 | 54,50,23,52,02,04 | Trúng 54, 50, 23, 52, 02 |
16/03/2024 | 20,15,79,99,95,57 | Trúng 20, 15, 79 |
15/03/2024 | 72,62,30,75,86,69 | Trúng 72 |
14/03/2024 | 02,24,36,05,09,94 | Trúng 02, 09, 94x2 |
13/03/2024 | 79,43,50,03,34,55 | Trúng 79x2, 43, 50, 03, 34 |
12/03/2024 | 50,36,63,21,22,35 | Trượt |
11/03/2024 | 46,54,72,26,34,51 | Trúng 46, 72 |
10/03/2024 | 57,55,80,68,73,05 | Trúng 57, 55, 80x2, 68, 73, 05 |
09/03/2024 | 53,13,19,20,41,84 | Trúng 53, 13, 19x2, 20x2, 41, 84 |
08/03/2024 | 63,94,50,25,87,14 | Trúng 63, 94x2, 50, 25, 87x2, 14 |
07/03/2024 | 93,33,05,37,00,43 | Trúng 93, 33, 05, 37x2, 00x3 |
06/03/2024 | 92,28,96,45,74,62 | Trúng 92, 28, 96, 45x2, 74 |
05/03/2024 | 19,65,09,95,56,91 | Trượt |
04/03/2024 | 00,30,19,67,09,06 | Trúng 00 |
03/03/2024 | 77,08,69,59,78,80 | Trúng 77, 08 |
02/03/2024 | 60,67,69,29,00,96 | Trúng 60 |
01/03/2024 | 05,40,71,25,02,90 | Trúng 05, 40, 71x2, 25 |
29/02/2024 | 60,18,81,37,35,07 | Trúng 60 |
28/02/2024 | 73,23,40,18,09,62 | Trượt |
27/02/2024 | 19,87,13,42,18,69 | Trượt |
26/02/2024 | 14,92,75,56,69,35 | Trúng 14, 92, 75, 56 |
25/02/2024 | 46,10,62,43,25,22 | Trúng 46, 10x3, 62 |
24/02/2024 | 37,60,44,70,36,56 | Trúng 37, 60, 44, 70, 36, 56 |
23/02/2024 | 89,83,47,77,87,33 | Trúng 89x2, 83, 47 |
22/02/2024 | 11,77,63,39,89,73 | Trúng 11 |
21/02/2024 | 99,57,89,24,23,58 | Trượt |
20/02/2024 | 29,88,76,36,85,01 | Trượt |
19/02/2024 | 41,74,81,05,51,04 | Trượt |
18/02/2024 | 98,56,88,84,92,19 | Trúng 98, 56x2, 88 |
17/02/2024 | 42,95,18,55,28,31 | Trúng 42, 95, 18, 55 |
16/02/2024 | 05,31,76,34,83,93 | Trúng 05, 31x2, 76x2, 34, 83, 93 |
15/02/2024 | 22,44,51,52,79,31 | Trúng 22, 44, 51, 52, 79, 31 |
14/02/2024 | 59,07,96,16,79,17 | Trượt |
13/02/2024 | 05,03,40,68,85,12 | Trúng 05, 03x2, 40 |
08/02/2024 | 96,92,41,10,86,00 | Trượt |
07/02/2024 | 99,64,31,52,73,00 | Trúng 99, 64, 31, 52, 73 |
06/02/2024 | 90,36,10,81,20,89 | Trúng 90, 36, 10, 81, 20 |
05/02/2024 | 49,35,75,87,25,69 | Trúng 49, 35x2, 75 |
04/02/2024 | 44,41,05,67,49,36 | Trúng 44, 41 |
03/02/2024 | 42,22,11,86,76,24 | Trúng 42x2, 22 |
02/02/2024 | 97,94,05,80,76,90 | Trúng 97, 94, 05, 80x2, 76, 90 |
01/02/2024 | 42,87,06,35,22,49 | Trúng 42, 87 |
31/01/2024 | 96,86,76,09,33,60 | Trúng 96, 86, 76 |
30/01/2024 | 60,26,90,56,63,31 | Trúng 60, 26, 90, 56x3, 63 |
29/01/2024 | 35,09,74,50,91,49 | Trúng 35, 09x2, 74, 50 |
28/01/2024 | 45,84,98,88,93,75 | Trúng 45, 84 |
27/01/2024 | 17,10,40,16,20,95 | Trúng 17, 10, 40, 16, 20, 95 |
26/01/2024 | 99,52,44,83,50,02 | Trúng 99, 52, 44 |
25/01/2024 | 90,75,53,06,27,99 | Trúng 90, 75, 53, 06, 27x2, 99 |
24/01/2024 | 22,11,53,40,62,19 | Trúng 22, 11 |
23/01/2024 | 52,06,21,66,72,55 | Trúng 52, 06, 21, 66 |
22/01/2024 | 34,12,01,46,75,78 | Trúng 34 |
21/01/2024 | 64,32,65,82,47,97 | Trúng 64, 32, 65 |
20/01/2024 | 59,68,35,05,49,70 | Trúng 59, 68 |
19/01/2024 | 81,82,45,61,35,00 | Trúng 81, 82, 45, 61, 35x2 |
18/01/2024 | 98,73,39,04,57,13 | Trúng 98x3 |
17/01/2024 | 43,53,67,27,90,29 | Trúng 43, 53, 67, 27 |
16/01/2024 | 79,39,66,47,21,83 | Trúng 79, 39 |
15/01/2024 | 97,39,47,57,07,24 | Trúng 97, 39, 47 |
14/01/2024 | 84,38,78,56,00,30 | Trúng 84, 38 |
13/01/2024 | 95,87,13,32,17,02 | Trúng 95, 87, 13, 32, 17x2 |
12/01/2024 | 28,08,04,92,12,66 | Trượt |
11/01/2024 | 63,86,55,52,67,42 | Trượt |
10/01/2024 | 90,27,01,07,08,31 | Trúng 90, 27, 01, 07 |
09/01/2024 | 82,62,01,96,76,30 | Trúng 82, 62 |
08/01/2024 | 52,71,10,17,69,70 | Trượt |
07/01/2024 | 15,69,61,98,44,92 | Trúng 15, 69, 61, 98 |
06/01/2024 | 94,24,07,57,86,55 | Trúng 94, 24x2 |
05/01/2024 | 07,76,22,40,29,86 | Trượt |
04/01/2024 | 18,94,74,02,96,64 | Trúng 18, 94, 74, 02, 96, 64 |
03/01/2024 | 45,98,40,81,51,27 | Trúng 45, 98 |
02/01/2024 | 39,01,05,62,79,13 | Trúng 39, 01, 05 |
01/01/2024 | 72,80,00,59,25,52 | Trúng 72, 80 |
31/12/2023 | 65,58,41,60,23,06 | Trúng 65x2, 58 |
30/12/2023 | 65,63,38,82,45,59 | Trúng 65, 63, 38, 82, 45 |
29/12/2023 | 74,27,65,31,26,11 | Trúng 74 |
28/12/2023 | 63,39,82,57,22,32 | Trúng 63, 39, 82 |
27/12/2023 | 45,40,28,09,47,61 | Trúng 45x2, 40x2, 28 |
26/12/2023 | 41,75,24,80,07,77 | Trúng 41, 75, 24 |
25/12/2023 | 59,19,01,95,26,08 | Trúng 59, 19 |
24/12/2023 | 86,33,76,26,15,49 | Trượt |
23/12/2023 | 33,53,85,71,92,51 | Trúng 33 |
22/12/2023 | 04,71,69,66,24,03 | Trượt |
21/12/2023 | 93,23,96,56,42,32 | Trúng 93, 23 |
20/12/2023 | 90,95,41,71,80,53 | Trúng 90x2, 95x2, 41 |
19/12/2023 | 82,90,77,44,25,92 | Trúng 82x2, 90, 77 |
18/12/2023 | 00,03,18,47,21,82 | Trượt |
17/12/2023 | 55,32,43,20,99,52 | Trúng 55, 32x2, 43, 20, 99 |
16/12/2023 | 88,28,86,85,96,53 | Trúng 88, 86, 96 |
15/12/2023 | 73,13,39,12,09,04 | Trúng 73x2, 13, 39, 12, 09x2, 04x2 |
14/12/2023 | 64,77,15,51,09,50 | Trúng 64, 77, 15, 51 |
13/12/2023 | 96,24,13,81,19,05 | Trượt |
12/12/2023 | 29,45,48,15,23,32 | Trúng 29, 45, 48, 15 |
11/12/2023 | 81,34,83,97,59,40 | Trúng 81x2, 34 |
10/12/2023 | 86,91,88,72,19,48 | Trúng 86, 91, 88, 72 |
09/12/2023 | 87,43,64,08,86,97 | Trúng 87 |
08/12/2023 | 27,81,93,71,85,05 | Trúng 27, 81, 93, 71, 85, 05x2 |
07/12/2023 | 91,95,33,56,89,97 | Trúng 91 |
06/12/2023 | 27,62,78,37,94,47 | Trúng 27x3, 62, 78, 37 |
